Global Regions
BizKitHub operates datacentres in multiple regions worldwide to ensure optimal performance and data sovereignty for our global user base.
π Automatic Region Detection
When you register a BizKitHub ID, we automatically detect the region closest to you and store your data in that region. If you travel around the world, your user data will be accessed from your primary region to ensure consistency and compliance.
Europe
5 regionsStockholm, Sweden
eu-north-1
Paris, France
eu-west-3
Dublin, Ireland
eu-west-1
Frankfurt, Germany
eu-central-1
London, United Kingdom
eu-west-2
Asia Pacific
7 regionsMumbai, India
ap-south-1
Hong Kong
ap-east-1
Tokyo, Japan
ap-northeast-1
Seoul, South Korea
ap-northeast-2
Osaka, Japan
ap-northeast-3
Singapore
ap-southeast-1
Sydney, Australia
ap-southeast-2
North America
4 regionsCleveland, USA
us-east-2
Washington, D.C., USA
us-east-1
Portland, USA
us-west-2
San Francisco, USA
us-west-1
Africa
1 regionCape Town, South Africa
af-south-1
South America
1 regionSΓ£o Paulo, Brazil
sa-east-1
Complete Region List
Region Code | Continent | Region Name | Reference Location | GPS Coordinates |
---|---|---|---|---|
arn1 | Europe | eu-north-1 | Stockholm, Sweden | (59.3293, 18.0686) |
bom1 | Asia Pacific | ap-south-1 | Mumbai, India | (19.0760, 72.8777) |
cdg1 | Europe | eu-west-3 | Paris, France | (48.8566, 2.3522) |
cle1 | North America | us-east-2 | Cleveland, USA | (41.4993, -81.6944) |
cpt1 | Africa | af-south-1 | Cape Town, South Africa | (-33.9249, 18.4241) |
dub1 | Europe | eu-west-1 | Dublin, Ireland | (53.3498, -6.2603) |
fra1 | Europe | eu-central-1 | Frankfurt, Germany | (50.1109, 8.6821) |
gru1 | South America | sa-east-1 | SΓ£o Paulo, Brazil | (-23.5505, -46.6333) |
hkg1 | Asia Pacific | ap-east-1 | Hong Kong | (22.3193, 114.1694) |
hnd1 | Asia Pacific | ap-northeast-1 | Tokyo, Japan | (35.6895, 139.6917) |
iad1 | North America | us-east-1 | Washington, D.C., USA | (38.9072, -77.0369) |
icn1 | Asia Pacific | ap-northeast-2 | Seoul, South Korea | (37.5665, 126.9780) |
kix1 | Asia Pacific | ap-northeast-3 | Osaka, Japan | (34.6937, 135.5023) |
lhr1 | Europe | eu-west-2 | London, United Kingdom | (51.5074, -0.1278) |
pdx1 | North America | us-west-2 | Portland, USA | (45.5152, -122.6784) |
sfo1 | North America | us-west-1 | San Francisco, USA | (37.7749, -122.4194) |
sin1 | Asia Pacific | ap-southeast-1 | Singapore | (1.3521, 103.8198) |
syd1 | Asia Pacific | ap-southeast-2 | Sydney, Australia | (-33.8688, 151.2093) |
Data Sovereignty & Compliance
All data is physically stored and processed within the selected region to ensure compliance with local data protection regulations.
π GDPR Compliant
European data stays in EU regions to comply with GDPR requirements
π‘οΈ SOC 2 Certified
All datacentres meet SOC 2 Type II security standards
β‘ Low Latency
Automatic routing to the nearest region for optimal performance